Wambo Coal Mine
The Safeguard Mechanism requires Australia's largest industrial facilities to keep net emissions under a legislated, stepping-down baseline — or offset the difference with carbon credits.
Reported emissions vs baseline, 2016–17 to 2024–25
Credit surrenders — Wambo Coal Mine
| Year | Emissions | Baseline | Gap† | ACCUs | SMCs | Compliance† |
|---|---|---|---|---|---|---|
| 24–25 | 139 kt | 193 kt | -54 kt | — | — | Under baseline |
| 23–24 | 162 kt | 245 kt | -82 kt | — | — | Under baseline |
| 22–23 | 207 kt | — | — | — | — | — |
| 21–22 | 244 kt | — | — | — | — | — |
| 20–21 | 396 kt | — | — | — | — | — |
| 19–20 | 562 kt | 1.13 Mt | -570 kt | — | — | Under baseline |
| 18–19 | 697 kt | 1.13 Mt | -435 kt | — | — | Under baseline |
| 17–18 | 901 kt | 1.13 Mt | -231 kt | — | — | Under baseline |
| 16–17 | 901 kt | 1.13 Mt | -231 kt | — | — | Under baseline |
Emissions, baseline, ACCUs and SMCs are reported directly by CER. †Gap and compliance category are calculated by Zerra from those figures.
What this means
Wambo Coal Mine is a facility operated by WAMBO COAL PTY LIMITED in NSW. Like all covered facilities, industrial operations generate significant emissions. Under Australia's Safeguard Mechanism, Wambo Coal Mine must keep its annual emissions below a stepping-down baseline — or purchase carbon credits to cover any overage.
In 2024–25, Wambo Coal Mine came in under its baseline — reporting emissions of 139 kt against an obligation of 193 kt, a surplus of 54 kt. Facilities that come in under baseline can generate Safeguard Mechanism Credits (SMCs), which can be sold to facilities that need to cover an overage. Wambo Coal Mine generated 53,814 SMCs in 2024–25.
Among 8 comparable facilities, 8 reported emissions above their baseline in 2024–25. The table below compares Wambo Coal Mine with other facilities covered by the Safeguard Mechanism in the same classification.
Related facilities — Safeguard Mechanism 2024–25
| Facility | Operator | State | Emissions | vs Baseline | Compliance |
|---|---|---|---|---|---|
| Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | QLD | 1.41 Mt | +761 kt | ACCU + SMC |
| Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | QLD | 1.09 Mt | +558 kt | Pending |
| Kestrel Mine | Kestrel Coal Group Pty Ltd | QLD | 1.26 Mt | +555 kt | ACCU + SMC |
| Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | NSW | 683 kt | +489 kt | ACCU buyer |
| Goonyella Broadmeadow Mine | BM Alliance Coal Operations Pty Limited | QLD | 1.36 Mt | +469 kt | ACCU buyer |
| Centurion Coal Mine | Centurion Coal Mining Pty Ltd | QLD | 591 kt | +430 kt | ACCU + SMC |
| Warkworth Mine | Warkworth Mining Ltd | NSW | 1.06 Mt | +302 kt | ACCU buyer |
| Olive Downs Complex | PEMBROKE RESOURCES NOMINEE PTY LTD | QLD | 393 kt | +293 kt | ACCU buyer |
All data sourced from the Clean Energy Regulator (Australian Government). Zerra is an independent data platform and is not affiliated with any listed facility or operator.