Curragh Mine
The Safeguard Mechanism requires Australia's largest industrial facilities to keep net emissions under a legislated, stepping-down baseline — or offset the difference with carbon credits.
Reported emissions vs baseline, 2018–19 to 2024–25
Credit surrenders — Curragh Mine
| Year | Emissions | Baseline | Gap† | ACCUs | SMCs | Compliance† |
|---|---|---|---|---|---|---|
| 24–25 | 1.09 Mt | 535 kt | +558 kt | — | — | Pending |
| 23–24 | 909 kt | 599 kt | +311 kt | — | — | Pending |
| 22–23 | 1.14 Mt | 1.26 Mt | -112 kt | — | — | Under baseline |
| 21–22 | 861 kt | — | — | — | — | — |
| 20–21 | 853 kt | — | — | — | — | — |
| 19–20 | 615 kt | — | — | — | — | — |
| 18–19 | 564 kt | 605 kt | -41 kt | — | — | Under baseline |
Emissions, baseline, ACCUs and SMCs are reported directly by CER. †Gap and compliance category are calculated by Zerra from those figures.
What this means
Curragh Mine is a facility operated by CORONADO AUSTRALIA HOLDINGS PTY LTD in QLD. Like all covered facilities, industrial operations generate significant emissions. Under Australia's Safeguard Mechanism, Curragh Mine must keep its annual emissions below a stepping-down baseline — or purchase carbon credits to cover any overage.
In 2024–25, Curragh Mine reported emissions of 1.09 Mt against a baseline obligation of 535 kt — an overage of 558 kt. The facility has not yet surrendered credits to cover this overage — this may indicate an excess emissions situation or a multi-year arrangement not yet reflected in the published data.
Among 8 comparable facilities, 8 reported emissions above their baseline in 2024–25. The table below compares Curragh Mine with other facilities covered by the Safeguard Mechanism in the same classification.
Related facilities — Safeguard Mechanism 2024–25
| Facility | Operator | State | Emissions | vs Baseline | Compliance |
|---|---|---|---|---|---|
| Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | QLD | 1.41 Mt | +761 kt | ACCU + SMC |
| Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | QLD | 1.09 Mt | +558 kt | Pending |
| Kestrel Mine | Kestrel Coal Group Pty Ltd | QLD | 1.26 Mt | +555 kt | ACCU + SMC |
| Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | NSW | 683 kt | +489 kt | ACCU buyer |
| Goonyella Broadmeadow Mine | BM Alliance Coal Operations Pty Limited | QLD | 1.36 Mt | +469 kt | ACCU buyer |
| Centurion Coal Mine | Centurion Coal Mining Pty Ltd | QLD | 591 kt | +430 kt | ACCU + SMC |
| Warkworth Mine | Warkworth Mining Ltd | NSW | 1.06 Mt | +302 kt | ACCU buyer |
| Olive Downs Complex | PEMBROKE RESOURCES NOMINEE PTY LTD | QLD | 393 kt | +293 kt | ACCU buyer |
All data sourced from the Clean Energy Regulator (Australian Government). Zerra is an independent data platform and is not affiliated with any listed facility or operator.