Russell Vale Colliery
The Safeguard Mechanism requires Australia's largest industrial facilities to keep net emissions under a legislated, stepping-down baseline — or offset the difference with carbon credits.
Reported emissions vs baseline, 2019–20 to 2024–25
Credit surrenders — Russell Vale Colliery
| Year | Emissions | Baseline | Gap† | ACCUs | SMCs | Compliance† |
|---|---|---|---|---|---|---|
| 24–25 | 160 kt | 90 kt | +70 kt | — | — | Pending |
| 23–24 | 336 kt | 110 kt | +226 kt | 225,908 | — | ACCU buyer |
| 22–23 | 272 kt | 1.12 Mt | -843 kt | — | — | Under baseline |
| 21–22 | 143 kt | 1.12 Mt | -972 kt | — | — | Under baseline |
| 19–20 | 183 kt | 656 kt | -473 kt | — | — | Under baseline |
Emissions, baseline, ACCUs and SMCs are reported directly by CER. †Gap and compliance category are calculated by Zerra from those figures.
What this means
Russell Vale Colliery is a facility operated by WOLLONGONG RESOURCES PTY. LTD. in NSW. Like all covered facilities, industrial operations generate significant emissions. Under Australia's Safeguard Mechanism, Russell Vale Colliery must keep its annual emissions below a stepping-down baseline — or purchase carbon credits to cover any overage.
In 2024–25, Russell Vale Colliery reported emissions of 160 kt against a baseline obligation of 90 kt — an overage of 70 kt. The facility has not yet surrendered credits to cover this overage — this may indicate an excess emissions situation or a multi-year arrangement not yet reflected in the published data.
Among 8 comparable facilities, 8 reported emissions above their baseline in 2024–25. The table below compares Russell Vale Colliery with other facilities covered by the Safeguard Mechanism in the same classification.
Related facilities — Safeguard Mechanism 2024–25
| Facility | Operator | State | Emissions | vs Baseline | Compliance |
|---|---|---|---|---|---|
| Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | QLD | 1.41 Mt | +761 kt | ACCU + SMC |
| Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | QLD | 1.09 Mt | +558 kt | Pending |
| Kestrel Mine | Kestrel Coal Group Pty Ltd | QLD | 1.26 Mt | +555 kt | ACCU + SMC |
| Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | NSW | 683 kt | +489 kt | ACCU buyer |
| Goonyella Broadmeadow Mine | BM Alliance Coal Operations Pty Limited | QLD | 1.36 Mt | +469 kt | ACCU buyer |
| Centurion Coal Mine | Centurion Coal Mining Pty Ltd | QLD | 591 kt | +430 kt | ACCU + SMC |
| Warkworth Mine | Warkworth Mining Ltd | NSW | 1.06 Mt | +302 kt | ACCU buyer |
| Olive Downs Complex | PEMBROKE RESOURCES NOMINEE PTY LTD | QLD | 393 kt | +293 kt | ACCU buyer |
All data sourced from the Clean Energy Regulator (Australian Government). Zerra is an independent data platform and is not affiliated with any listed facility or operator.