Eliwana Mine
The Safeguard Mechanism requires Australia's largest industrial facilities to keep net emissions under a legislated, stepping-down baseline — or offset the difference with carbon credits.
Reported emissions vs baseline, 2021–22 to 2024–25
Credit surrenders — Eliwana Mine
| Year | Emissions | Baseline | Gap† | ACCUs | SMCs | Compliance† |
|---|---|---|---|---|---|---|
| 24–25 | 179 kt | 157 kt | +21 kt | — | — | Pending |
| 23–24 | 165 kt | 136 kt | +29 kt | — | — | Pending |
| 22–23 | 173 kt | 199 kt | -26 kt | — | — | Under baseline |
| 21–22 | 156 kt | 199 kt | -43 kt | — | — | Under baseline |
Emissions, baseline, ACCUs and SMCs are reported directly by CER. †Gap and compliance category are calculated by Zerra from those figures.
What this means
Eliwana Mine is a facility operated by FMG SOLOMON PTY LTD in WA. Like all covered facilities, industrial operations generate significant emissions. Under Australia's Safeguard Mechanism, Eliwana Mine must keep its annual emissions below a stepping-down baseline — or purchase carbon credits to cover any overage.
In 2024–25, Eliwana Mine reported emissions of 179 kt against a baseline obligation of 157 kt — an overage of 21 kt. The facility has not yet surrendered credits to cover this overage — this may indicate an excess emissions situation or a multi-year arrangement not yet reflected in the published data.
Among 8 comparable facilities, 8 reported emissions above their baseline in 2024–25. The table below compares Eliwana Mine with other facilities covered by the Safeguard Mechanism in the same classification.
Related facilities — Safeguard Mechanism 2024–25
| Facility | Operator | State | Emissions | vs Baseline | Compliance |
|---|---|---|---|---|---|
| Brockman 2 / Nammuldi Mines | Hamersley Iron Pty. Limited | WA | 305 kt | +153 kt | ACCU buyer |
| Fimiston Operations | KALGOORLIE CONSOLIDATED GOLD MINES PTY LTD | WA | 271 kt | +146 kt | ACCU + SMC |
| Solomon Mine | FMG SOLOMON PTY LTD | WA | 471 kt | +113 kt | ACCU + SMC |
| Roy Hill Mine | Roy Hill Holdings Pty Ltd | WA | 481 kt | +87 kt | ACCU buyer |
| Cloudbreak Mine | CHICHESTER METALS PTY LTD | WA | 332 kt | +85 kt | ACCU + SMC |
| Gruyere Mine Site | Gruyere Mining Company Pty Ltd | WA | 268 kt | +77 kt | ACCU buyer |
| Brockman 4 Mine | Hamersley Iron Pty. Limited | WA | 233 kt | +68 kt | ACCU buyer |
| Newman Operations | BHP IRON ORE PTY LTD | WA | 347 kt | +65 kt | ACCU buyer |
All data sourced from the Clean Energy Regulator (Australian Government). Zerra is an independent data platform and is not affiliated with any listed facility or operator.