Qenos Botany Manufacturing
The Safeguard Mechanism requires Australia's largest industrial facilities to keep net emissions under a legislated, stepping-down baseline — or offset the difference with carbon credits.
Reported emissions vs baseline, 2016–17 to 2024–25
Credit surrenders — Qenos Botany Manufacturing
| Year | Emissions | Baseline | Gap† | ACCUs | SMCs | Compliance† |
|---|---|---|---|---|---|---|
| 24–25 | 31 kt | 100 kt | -69 kt | — | — | Under baseline |
| 22–23 | 349 kt | 551 kt | -203 kt | — | — | Under baseline |
| 21–22 | 516 kt | 551 kt | -35 kt | — | — | Under baseline |
| 20–21 | 462 kt | 551 kt | -90 kt | — | — | Under baseline |
| 19–20 | 471 kt | 489 kt | -18 kt | — | — | Under baseline |
| 18–19 | 469 kt | 489 kt | -20 kt | — | — | Under baseline |
| 17–18 | 487 kt | 489 kt | -1 kt | — | — | Under baseline |
| 16–17 | 532 kt | 489 kt | +43 kt | 43,319 | — | ACCU buyer |
Emissions, baseline, ACCUs and SMCs are reported directly by CER. †Gap and compliance category are calculated by Zerra from those figures.
What this means
Qenos Botany Manufacturing is a facility operated by QENOS PTY LTD in NSW. Like all covered facilities, industrial operations generate significant emissions. Under Australia's Safeguard Mechanism, Qenos Botany Manufacturing must keep its annual emissions below a stepping-down baseline — or purchase carbon credits to cover any overage.
In 2024–25, Qenos Botany Manufacturing came in under its baseline — reporting emissions of 31 kt against an obligation of 100 kt, a surplus of 69 kt. Facilities that come in under baseline can generate Safeguard Mechanism Credits (SMCs), which can be sold to facilities that need to cover an overage.
Among 5 comparable facilities, 3 reported emissions above their baseline in 2024–25. The table below compares Qenos Botany Manufacturing with other facilities covered by the Safeguard Mechanism in the same classification.
Related facilities — Safeguard Mechanism 2024–25
| Facility | Operator | State | Emissions | vs Baseline | Compliance |
|---|---|---|---|---|---|
| Kwinana Pigment Plant | Tronox Management Pty Ltd | WA | 312 kt | +33 kt | ACCU + SMC |
| Chandala Processing Plant | Tronox Management Pty Ltd | WA | 214 kt | +21 kt | ACCU buyer |
| Queensland Nitrates Ammonium Nitrate Plant | Queensland Nitrates Pty Ltd | QLD | 163 kt | +846 t | SMC buyer |
| Qenos Altona Manufacturing | QENOS PTY LTD | VIC | 68 kt | -32 kt | Under baseline |
| Qenos Botany Manufacturing | QENOS PTY LTD | NSW | 31 kt | -69 kt | Under baseline |
All data sourced from the Clean Energy Regulator (Australian Government). Zerra is an independent data platform and is not affiliated with any listed facility or operator.